Tournament Rules
Pion Campion Results
1st place | BARATOSI DANIEL | CS JUVENES TARGU MURES |
2nd place | DUDASU IOAN CRISTIAN | AS SAH CLUB BISTRITA |
3rd place | NAGY ELEK TAMAS | CSS ODORHEIUL SECUIESC |
4th place | ENACHE VLAD ALEXANDRU | CS JUVENES TARGU MURES |
5th place | DUMA IOAN GHEORGHE | CS JUVENES TARGU MURES |
1st place FEMALE | SZASZ AIDA | CSS TARGU MURES |
1st place 1401-1800 | MOISE MIHAI ALEXANDRU | CSS TARGU MURES |
1st place UNDER1400 | RAKOCZI ADRIAN | UNLEGITIMATE |
1st place UNLEGITIMATED | FEHER CSABA | UNLEGITIMATE |
1st place VETERANS | MIRON IONEL | NAPOCENSIS ACTIV CLUJ NAPOCA |
Pion Campion Junior Results
1st place TOURNAMENT A | NAGY DAVID ERVIN | CS JUVENES TG MURES |
2nd place TOURNAMENT A | POZNA TOKOS BENCE | CS JUVENES TG MURES |
3rd place TOURNAMENT A | DONICI MAIER LUCA | CSS TARGU MURES |
1st place GIRLS TOURNAMENT A | ORBAN EMILIA MARIA | CSS TARGU MURES |
1st place TOURNAMENT B | SZABO ROBERT | UNLEGITIMATE |
2nd place TOURNAMENT B | BENYOVSKI ALEXANDRU | UNLEGITIMATE |
3rd place TOURNAMENT B | SZABO TAMAS | UNLEGITIMATE |
1st place GIRLS TOURNAMENT B | ONISOR IOANA | UNLEGITIMATE |
2nd place GIRLS TOURNAMENT B | GOREA ELENA | JUVENES TG MURES |
3rd place3 GIRLS TOURNAMENT B | ZAHARIA SOFIA ANA | CS LOGIC 64 BRASOV |
THE YOUNGEST PARTICIPANT | BUTIULCA VLAD | UNLEGITIMATE |
Photo Gallery